<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wirelessly</title>
	<atom:link href="http://www.wirelessly.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wirelessly.org</link>
	<description>Wireless Gadgets, Wifi Routers, Wimax</description>
	<lastBuildDate>Mon, 13 May 2013 07:06:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top Internet Security Threats That Never Seem to Go Away</title>
		<link>http://www.wirelessly.org/entry/top-internet-security-threats/</link>
		<comments>http://www.wirelessly.org/entry/top-internet-security-threats/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wirelessly.org/?p=599</guid>
		<description><![CDATA[With shopping, payment and banking now possible through the internet, it is important to get internet security to protect your personal information. Today, many leading companies are offering internet security software to their clients. You can choose any of these programs to safeguard your system. However, before doing so, you need to be aware of [...]]]></description>
				<content:encoded><![CDATA[<p>With shopping, payment and banking now possible through the internet, it is important to get internet security to protect your personal information. Today, many leading companies are offering internet security software to their clients. You can choose any of these programs to safeguard your system. However, before doing so, you need to be aware of the various internet security threats. Here is a list of the top internet security threats that are not so easy to avoid.</p>
<p>&nbsp;</p>
<p><b>Phishing</b></p>
<p>Phishing is a specific form of cyber threat. It is one of the serious threats users come across while accessing Internet services such as email. Here the criminal creates an exact replica of a credible institution or company’s website, then attempts to trick you to get your personal information- username, password, PIN etc. For example, you may be sent an email that pretends to be from your bank, requesting your personal details. In general, these emails also inform you that the bank has modified its IT infrastructure and requests all customers to re-confirm their personal information. So when you click on the link in the email, you are taken to the fake website, where you are convinced to reveal your details.</p>
<p><b>The piggybacking Legitimate sites</b></p>
<p>These websites have been functioning for over a long time. Today, almost all sites depend on third party advertisers to make profit. The cyber criminals use this opportunity to leverage the third party advertisers and start displaying malicious ads for their own vested interests. Though these criminals change their deployment methods, they seek modern ways to piggyback legitimate sites to spread the menace.</p>
<p><b>The Java Exploits</b></p>
<p>These have continued to plague the internet security world for a long time. Almost all computing devices across the globe have Java installed in them. Sadly, this has created a problem for a large number of people. Whenever new updates are available, the cyber criminals immediately come out with new vulnerability in the updates. So, if your devices are installed with Java, make sure to completely update it before using it. The internet security threats associated with Java exploits include viruses, spywares and malware.</p>
<p><b>Malware</b></p>
<p>Malware means malicious code that sets on your devices without you ever knowing how it was found on your device or where it came from. This code simply slows down the system’s performance by informing other websites of what you are doing, such as your most visited sites, or it may show unending pop-up ads. In general, Malware is used to steal your personal details. Today, cyber crooks design malwares as soon as new operating system or device is introduced into the market.</p>
<p><b>Denial-of-service Attacks</b></p>
<p>DoS attacks are among the most dangerous serious Internet threats. Remote computers will manage other computers on the internet through viruses or malware. The attack forces a machine or network to shut down making it inaccessible to its intended users. In such cases users are deprived of the service or resource they are intended to use. Victims of DoS attacks are the web servers of high-profile organizations such as banking and government organizations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessly.org/entry/top-internet-security-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT disaster recovery Top Trends</title>
		<link>http://www.wirelessly.org/entry/disaster-recovery-top-trends/</link>
		<comments>http://www.wirelessly.org/entry/disaster-recovery-top-trends/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 11:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wirelessly.org/?p=596</guid>
		<description><![CDATA[Natural calamities cause irreparable damage to organizations. These can be in form of infrastructure and data loss. This causes loss as vital data gets lost putting the fortunes of organization at risk. Business organizations therefore feel the need of having a comprehensive recovery plan in case of a disaster in order to recover soon over. [...]]]></description>
				<content:encoded><![CDATA[<p>Natural calamities cause irreparable damage to organizations. These can be in form of infrastructure and data loss. This causes loss as vital data gets lost putting the fortunes of organization at risk. Business organizations therefore feel the need of having a comprehensive recovery plan in case of a disaster in order to recover soon over. One needs to have a recovery plan in place in case of any eventuality.</p>
<p>Below are listed the top trends found in IT disaster recovery. Take a look and realize the benefits.</p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://techsource.datacom.com.au/Portals/134152/images/4%20indications%20you%20have%20a%20good%20disaster%20recovery%20provider-resized-600.jpg" width="391" height="307" /></p>
<p style="text-align: center;"><span id="more-596"></span></p>
<p><b>Cloud services</b></p>
<p>The use of cloud technology is improving with each passing day and its accessibility to different companies is increasing by the day. IT companies and security providers therefore consider this as an important resource that may help them chalk down a competent recovery strategy.</p>
<p>According to Forrester Research reports, increasing number of companies are talking of cloud strategy as an emerging vital trend that has the potential of shaking up the legacy systems.</p>
<p>Cloud service can undoubtedly be considered as a safe option for different companies when it comes to disaster recovery trends.</p>
<p><b>Virtualization</b></p>
<p>Virtualization too is emerging as a top trend in the technology sector and is being considered as a viable option of any potential disaster recovery strategy. Virtualization is getting popular owing to the fact that it has the capacity to expedite the disaster recovery strategy implementation. Additionally, it can help recover business data that might get lost during any potential disaster situation.</p>
<p>Virtualization has also gained increased acceptance due to the fact that it makes the disaster recovery process look like an information technology function rather than a corporate audit function. The easy portability of virtual machines has helped business establishments to use the technology to their advantage during the recovery phase.</p>
<p><b>Use of mobile devices at the workplace</b></p>
<p>Use of mobile devices is perhaps the latest innovation that has come to notice. These devices can play an important part when it comes to recovering data in critical situations. As these mobile devices are portable, these can be carried away with extreme ease. This can be of use to IT and security experts in case of any disaster and can help in disaster recovery too.</p>
<p>Proper mobile device management system need to be in place along with tools as BlackBerry Enterprise Server. With enhanced and planned methods by your side, one can embark with easy solutions.</p>
<p><b>Social Media</b></p>
<p>As for mobile devices, social media too is a powerful tool that can be used in situation of any potential disaster. At times, situations have emerged when during emergencies people have been able to maintain contact with others through social media websites as Facebook and Twitter. Forrester has even come up with findings that social media websites can be a vital player in case of a disaster.</p>
<p>Organizations are always under threat owing to natural calamities hence embarking on a comprehensive data recovery plan is the need of the hour. Follow the above listed measures and you will have a firm disaster recovery plan in the offering.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessly.org/entry/disaster-recovery-top-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to know&#8221; Why repacking internet technology banned&#8221;</title>
		<link>http://www.wirelessly.org/entry/know-repacking-internet-technology-banned/</link>
		<comments>http://www.wirelessly.org/entry/know-repacking-internet-technology-banned/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 07:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wirelessly.org/?p=593</guid>
		<description><![CDATA[What is information repacking? In layman’s terms, information repacking is the process of collecting information from various sources and modifying and condensing tit to form new information. The motto of information repacking is to enhance the use of information products and acceptance of it. Functions of information repacking There are various functions of information repacking [...]]]></description>
				<content:encoded><![CDATA[<p><strong>What is information repacking?</strong></p>
<p>In layman’s terms, information repacking is the process of collecting information from various sources and modifying and condensing tit to form new information. The motto of information repacking is to enhance the use of information products and acceptance of it.</p>
<p><img class="aligncenter" src="http://1.bp.blogspot.com/-ALZx_a2X7Rs/T2t7FfqqP3I/AAAAAAAAD5w/vh7NtXK1cco/s1600/internet-censorhship1-460x307.jpg" alt="" width="460" height="307" /></p>
<p><span id="more-593"></span></p>
<p><strong>Functions of information repacking</strong></p>
<p>There are various functions of information repacking which are listed below:</p>
<p>1. It acts as a tool for saving</p>
<p>2. It also serves as a medium for the more extensive use of the transmission of information and its delivery.</p>
<p>3. it’s also a sort of information.</p>
<p>4. as a tool for translation.</p>
<p>5. for the application of the results of research on a practical basis.</p>
<p>6. To ensure the prompt and fast delivery of information.</p>
<p><strong>Importance of information repacking</strong></p>
<p>Information repacking is a systematic way of adding the importance of services of information. The value added elements include translating, editing, synthesis, information analysis and more but they are certainly not restricted to only these. These methods guarantee accuracy and ease of use and convenience.</p>
<p><strong>Reason for repacking of information</strong></p>
<p>To customize the information according to the user’s needs and use. To facilitate and organize the need for communication. It is also needed to simplify the information and make the user understand the information better. Lastly, also to facilitate the interactions between the users and technology.</p>
<p><strong>The problem</strong></p>
<p>The problem with the repacking of information was that most of the information was stolen according to the media and a false news or a modified news was viral. This in turn diverted the credit of the actual writer of the information. Mostly internet bloggers blogged about the latest news and trends which where a repackaged form of any information in print a paper. This caused the problem of internet repacking technology.</p>
<p><strong>Benefits</strong></p>
<p>1. You can reach a wide variety of audiences- repacking the contents will ensure a wide area of delivery of content to more people. The potential audience that you have access to the same information. Also the visually impaired can be a part as well by including an audio piece.</p>
<p>2. You can appeal various readers- Even if you keep the format same, you can modify the contents of your blog to appeal to various groups of audience. The same information can be represented from a point of view that differs from the previous one. More possibilities of the same information will open up.</p>
<p>3. Saves a lot of time and effort- maintaining a blog and also writing its contents yourself can be a bit tiring and time consuming. You may face the famous writer’s block as find new topics have been always not possible. Repackaging can solve this by presenting some of your old topics in a different way.</p>
<p>4. Distribution of more channels can be done- also only text and only video can be boring. You can have some fun by allowing videos and audios to be a part of your blog.</p>
<p><strong>The reason for banning</strong></p>
<p>The reason repacking of information was blocked as several bloggers felt that the contents of information they publish are solely their right and hence any other blogger repacking the same information is given the same title as a thief.</p>
<p>&nbsp;</p>
<p><strong>About The Author</strong>: Diana is a writer/ blogger. She loves writing travelling and reading books. She contributes to <a href="http://davidlichtensteinsite.com/">David Lichtenstein</a>. Check Here for more on <a href="https://www.facebook.com/pages/David-Lichtenstein/493994470611094">David Lichtenstein</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessly.org/entry/know-repacking-internet-technology-banned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Scams: Top 5 expert tips which help to protect yourself</title>
		<link>http://www.wirelessly.org/entry/internet-scams-top-5-expert-tips-protect/</link>
		<comments>http://www.wirelessly.org/entry/internet-scams-top-5-expert-tips-protect/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 09:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wirelessly.org/?p=590</guid>
		<description><![CDATA[No doubt internet is device which can help you in many ways but undoubtedly there are many scams also which are available. Internet is the most convenient method of reaching to huge number of people without spending single penny. For those who create these scams generate some messages and these messages are very much similar [...]]]></description>
				<content:encoded><![CDATA[<p>No doubt internet is device which can help you in many ways but undoubtedly there are many scams also which are available. Internet is the most convenient method of reaching to huge number of people without spending single penny. For those who create these scams generate some messages and these messages are very much similar to those of original one and one can get easily trapped by this.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.digitaltrends.com/wp-content/uploads/2011/07/internet-scams.jpg" alt="" width="400" height="300" /><span id="more-590"></span></p>
<p><strong>Types of scams</strong></p>
<p>There are various types of scams which can cause huge loss to you. Let us see few most common scams which are quite famous these days.</p>
<p>· Lottery- Those who are involved in buying lotteries are easily cheated by scammers by selling them fake lottery.</p>
<p>· Online dating- Many cases in which many people got cheated by the online dating sites. First they trap one in their love and ask cash. These cheating cases quite common.</p>
<p>· Free offers- There are many websites on which there are link available in which they offer you few items free cost but in the end they charge you quite high.</p>
<p>· Shopping- Many people who love selling and buying are also trapped by these scammers.</p>
<p>· Online job- Due to employment factor people trying to search for certain type of online job. In the end they charge you high registration fee and do not provide any online job.</p>
<p>· Fake email- Many people getting email that you won thousand of dollar of prize. When you click on that link they trace password and can create havoc for you.</p>
<p><strong>5 awesome tricks to prevent yourself from scam</strong></p>
<p>· <strong>Get to know about seller first before buying any product- </strong>Do not buy any product blindly on internet. There many fake sellers available on internet just waiting for those people who are ready to buy products without knowing much about seller. They trap you badly and can cause huge loss of your money.</p>
<p>· <strong>Personal information should be protected-</strong> There are many fraud websites who can track your card. So do not indulge in any fake sites and never ever share your any card information with anyone.</p>
<p>· <strong>Be aware of unsolicited mails-</strong> They are many people around the world who get mails of prize winning and something like that. Do not ever click on those links.</p>
<p>· <strong>Payment method-</strong> When you do online shopping or recharge your phone or do some online payment. Do not create any haphazard while doing this. Make sure that the website to whom you are paying is secure or not.</p>
<p>· <strong>Enquire about shipping and warranty – </strong>Do not hesitate asking for questions like the time period in which you will receive your product and the warranty period. Because some company do cheat with customer by taking extra money for shipping. So be precise and clear while online shopping.</p>
<p><strong>Quick tips</strong></p>
<p>Nobody can cheat you unless you are not fool. Internet is helping us in lot more ways but it can also create problem for you if you do not act smartly while using it. So do not trust anyone on internet blindly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessly.org/entry/internet-scams-top-5-expert-tips-protect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unstoppable rise of the internet</title>
		<link>http://www.wirelessly.org/entry/unstoppable-rise-internet/</link>
		<comments>http://www.wirelessly.org/entry/unstoppable-rise-internet/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 11:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wirelessly.org/?p=583</guid>
		<description><![CDATA[Over the past five years, the amount of internet users worldwide has nearly doubled, from 1.15 billion in 2007 to 2.27 billion in 2012 – nearly a third of the estimated 7 billion humans in the world. This is the biggest expansion in internet usage in the history of the internet, and illustrates just how [...]]]></description>
				<content:encoded><![CDATA[<p>Over the past five years, the amount of internet users worldwide has nearly doubled, from 1.15 billion in 2007 to 2.27 billion in 2012 – nearly a third of the estimated 7 billion humans in the world. This is the biggest expansion in internet usage in the history of the internet, and illustrates just how ubiquitous it has become in the modern world. For great deals on internet essentials such as modems and <a href="http://uk.rs-online.com/web/c/cables-wires/network-communication-cable/" target="_blank">RJ11 cable</a> connectors, visit <a href="http://rs-online.com/" target="_blank">rs-online.com</a>.</p>
<p>As the internet has grown, online services such as Google and Facebook have grown along with it. For example, Facebook now has more users than the entire internet did back when the popular social network was founded in 2004.<span id="more-583"></span></p>
<p>Of the 1.1 billion new users since 2007, more than half of these (53.8% according to<a href="http://www.internetworldstats.com/" target="_blank">Internet World Stats</a>) have come from Asia. In the past five years, <strong>Asia</strong> has gone from having <strong>418 million internet users to over 1 billion</strong>, a 143% increase.  Asia’s Internet population is now almost as big as the entire Internet population was 5 years ago – an indication of the rapid economic growth and technological advancement that has gone on in this region over the past few years.</p>
<p><a href="http://www.wirelessly.org/wp-content/uploads/2012/09/image3.gif"><img class="alignleft size-full wp-image-584" title="promotional content" src="http://www.wirelessly.org/wp-content/uploads/2012/09/image3.gif" alt="promotional content" width="195" height="34" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Developed markets such as Oceania/Australia and North America have seen relatively modest growth in the past years, in comparison to the early years of the internet when these regions led the way. Although Western Europe is in a similar situation, rapid development in Eastern Europe meant that Europe as a whole was responsible for 16.3% of all new internet users in the past half-decade, and Europe now has twice as many internet users as the United States. Over the same time period, Latin America and the Caribbean contributed 11.3% to the number of new users.</p>
<p>Just 9.6% of the new internet users over the past five years have come from Africa, and only 5.2% have come from the Middle East. However, it is these regions that have shown the biggest percentage growth, with Africa going from 34 million users in 2007 to 140 million in 2012 (an increase of 317%) and the Middle East growing by 294% to 77 million.</p>
<p>&nbsp;</p>
<p>As technology becomes cheaper and easier to use, we can expect this trend of rapid expansion to continue until nearly everyone in the world has internet access. However, the biggest barrier to this is infrastructure, especially in poorer rural areas. Telecommunications companies will only invest in providing internet connections to those that can afford to pay for them, and the poorest countries cannot afford to subsidise this.</p>
<p>&nbsp;</p>
<p>There is a danger that we could see a real ‘digital divide’ forming, where people in poorer areas are deprived of the economic opportunities that come with internet access. Without external aid, these areas could find themselves left behind in the digital revolution. However, as new technologies become available, it is possible that the expensive telecommunications infrastructure that is required for internet access could be made much more affordable in future, which would mean that everybody could join the party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessly.org/entry/unstoppable-rise-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Internet: High speed on low price</title>
		<link>http://www.wirelessly.org/entry/charter-internet-high-speed-price/</link>
		<comments>http://www.wirelessly.org/entry/charter-internet-high-speed-price/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.wirelessly.org/?p=580</guid>
		<description><![CDATA[Charter’s internet is its prime service which has been provided to the US consumers. The best part with Charter’s internet is one of the best that you can pay a paltry sum and enjoy blazing speed internet. Several consumers are being attracted by Charter’s exciting data transferring plans which makes them spoilt for choices. Charter is [...]]]></description>
				<content:encoded><![CDATA[<p>Charter’s internet is its prime service which has been provided to the US consumers. The best part with <a href="http://www.chartercabledeals.com/charter-internet/">Charter’s internet is one of the best</a> that you can pay a paltry sum and enjoy blazing speed internet. Several consumers are being attracted by Charter’s exciting data transferring plans which makes them spoilt for choices.</p>
<p>Charter is known for its flexible plans. It has four plans to choose from. The first one being Charter LITE which will enable you to have 3 Mbps speed for $19.99 per month, second plan is EXPRESS plan that enables the user to surf the web at a speed of 15 Mbps by shelling out a sum of $29.99 per month. The third plan in the offering is PLUS which lets you promenade the internet at 30Mbps per month at the same price as of EXPRESS plan.</p>
<p>Lastly, the plan which is basically for those who want blinding speed of internet, comes at a price tag of $59.99 per month and has a speed of 100 Mbps. The name of the plan is ULTRA.</p>
<p>Charter’s internet has also been awarded as the fastest Internet Service Provider (ISP) for the year 2011by PC Magazine.</p>
<p>Other services provided by Charter are, its cable TV services and telephony. Charter, like many other leading telecommunication and cable TV service providing agencies, is providing all the three services (Cable TVs, Internet and telephony) in a bundle at a measly price, which comes easy on the pocket too.</p>
<p>Charter communication is continuously offering exciting services to appeal the consumers of US. They are constantly working on the improvement of the aforementioned services from their end by reducing intermediaries and making a presto distribution channel, which is proving to be an astute move.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessly.org/entry/charter-internet-high-speed-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia offers Vox service for bloggers</title>
		<link>http://www.wirelessly.org/entry/nokia-offers-vox-service-for-bloggers/</link>
		<comments>http://www.wirelessly.org/entry/nokia-offers-vox-service-for-bloggers/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile Blogging]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia N76]]></category>
		<category><![CDATA[Nokia N93i]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vox]]></category>

		<guid isPermaLink="false">http://www.wirelessly.org/?p=571</guid>
		<description><![CDATA[The mobile giant, Nokia is making Blogging easy for bloggers. Nokia has introduced two new services, for bloggers to do hassle free blogging while traveling. Nokia has introduced following services in Nokia Multimedia handsets: Nokia Blooging service: Nokia has partnered with blog company, Six Apart as well as with Singapore-based GIS maker, Agis. Nokia has [...]]]></description>
				<content:encoded><![CDATA[<p>The mobile giant, Nokia is making Blogging easy for bloggers. Nokia has introduced two new services, for bloggers to do hassle free blogging while traveling. Nokia has introduced following services in Nokia Multimedia handsets: Nokia Blooging service: Nokia has partnered with blog company, Six Apart as well as with Singapore-based GIS maker, Agis. Nokia has partnered with Six Apart to integrate Vox, a free personal blogging service in Nokia N series multimedia mobile phones, while with Agis to introduce a location based service through the Asia Maps application. Nokia has also introduced new N series handset named Nokia N93i with Vox blogging service. User would be able to upload videos and photos as well as update their blogs directly from their devices to the Vox blogging service. User would be able to post the content on popular blog and Web 2.0 sites like Google&#8217;s bloggers service and MySpace by copying the URL of media content and inserting it into the blog entry. User would be able to use Asia Maps in a range of countries like Singapore, Malaysia, Thailand, Philippines, Indonesia and Vietnam. Nokia N95 mobile user would be able to view detailed maps of major cities and activate the GPS for the turn-by-turn voice navigation feature. User would also be able to plan routes and bookmark their favorite destination for their easy reference. Nokia N 95 user would be able to use turn-by-turn voice navigation feature without any charges for up to 60 days. Nokia N-series duo: Nokia has launched the latest of its N series family. The dubbed N93i and Nokia N76 both handsets are 3G enabled and run on Symbian and Nokia&#8217;s third edition Series 60 software platform. Both handsets are equipped with 2.4-inch display and Micro SD memory card. The phone supports Bluetooth and USB 2.0 connectivity and features dual-displays to access musical functions of device. Nokia N93i has Wi-Fi connectivity with capturing feature of DVD quality MPEG-4 movies at 30 frames per second via its 3.2-megapixel Carl Zeiss lens. The N93i has also featured on-device media editing functions, TV-out connectivity and comes bundled with Adobe&#8217;s Premier Element&#8217;s 3.0 video editing applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessly.org/entry/nokia-offers-vox-service-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa offer Mobile Payment System on Nokia mobile phones</title>
		<link>http://www.wirelessly.org/entry/visa-offer-mobile-payment-system-on-nokia-mobile-phones/</link>
		<comments>http://www.wirelessly.org/entry/visa-offer-mobile-payment-system-on-nokia-mobile-phones/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mobile payment system]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[VISA]]></category>

		<guid isPermaLink="false">http://www.wirelessly.org/?p=569</guid>
		<description><![CDATA[Now no need to carry your credit card while traveling. Now mobile phone user can use their mobile phone as credit card. The world&#8217;s biggest credit card payment system, Visa has launched a universal system, which turns mobile phone into wallet. Visa has signed a deal with mobile giant, Nokia to launch this service in [...]]]></description>
				<content:encoded><![CDATA[<p>Now no need to carry your credit card while traveling. Now mobile phone user can use their mobile phone as credit card. The world&#8217;s biggest credit card payment system, Visa has launched a universal system, which turns mobile phone into wallet. Visa has signed a deal with mobile giant, Nokia to launch this service in Nokia handsets. This platform will allow mobile users for contactless payments, remote payments person-to-person payments, and mobile coupons. Customer would be able to manage their payment accounts and funds from their mobile phones. Even IBM has also helped to create the mobile payment system. According to company sources, Visa card system is currently generating US$4 trillion revenue. Initially, the mobile payment system will offer contactless mobile payment over mobile telephony networks, coupons and direct marketing. . Later on, the service will also include remote payment through mobile telephony networks and person-to-person payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessly.org/entry/visa-offer-mobile-payment-system-on-nokia-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford launches Microsoft software, Sync to operate mobile phones in car</title>
		<link>http://www.wirelessly.org/entry/ford-launches-microsoft-software-sync-to-operate-mobile-phones-in-car/</link>
		<comments>http://www.wirelessly.org/entry/ford-launches-microsoft-software-sync-to-operate-mobile-phones-in-car/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ford Motor]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sync Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.wirelessly.org/?p=567</guid>
		<description><![CDATA[Now mobile phone user can operate any mobile phone or digital media player while traveling also. Ford has launched new factory installed, in car communication and entertainment system. The Ford Motor Co. has partnered with Microsoft to launch in-car communications and entertainment system named, Ford-exclusive technology. The Ford exclusive technology is based on Microsoft Auto [...]]]></description>
				<content:encoded><![CDATA[<p>Now mobile phone user can operate any mobile phone or digital media player while traveling also. Ford has launched new factory installed, in car communication and entertainment system. The Ford Motor Co. has partnered with Microsoft to launch in-car communications and entertainment system named, Ford-exclusive technology. The Ford exclusive technology is based on Microsoft Auto software called Sync, which allow user to operate any mobile phone or digital media player by using voice commands or the vehicle&#8217;s steering wheel or radio controls. The device is connected through Bluetooth for wireless connection of phones. The Sync software seamlessly integrates the vehicle with portable electronic devices. Ford will incorporate the technology in all Ford, Lincoln and Mercury vehicles. The software, Sync has following features: 1) Voice-activated, hands-free calling: User can simply press the &#8216;Push-to-Talk&#8217; button on the steering wheel and then user can tell the name of the person, whom they are calling. Sync will automatically connect the name of that person by using mobile phone&#8217;s contact list. 2) Uninterrupted connections: User can talk while traveling also by simply touching the telephone button on the steering wheel, Sync will automatically connect to a Bluetooth phone. 3) Audible text messages: Sync will automatically convert the text messages from your mobile phone into audio version. The system can also allow user to reply with any of 20 predefined responses. 4) Voice-activated music: Sync will automatically browse music collection from your digital media player, mobile phone or USB drive by album, artist or song title by using voice commands. 5) Ring-tone support: For support phones, Sync will automatically play personal ring tones to identify the caller. 6) Automatic phone-book transfer: Sync will automatically and wirelessly transfer the names and number in a mobile phone book. 7) Advanced calling features: Sync has advanced features also like Caller ID, call waiting, conference calling, a caller log, a list of contacts, a signal strength icon, and a phone battery charge icon, which all are shown on the radio&#8217;s display screen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wirelessly.org/entry/ford-launches-microsoft-software-sync-to-operate-mobile-phones-in-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hollywood Story in Silicon Valley</title>
		<link>http://www.wirelessly.org/entry/hollywood-story-silicon-valley/</link>
		<comments>http://www.wirelessly.org/entry/hollywood-story-silicon-valley/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wirelessly.org/?p=576</guid>
		<description><![CDATA[The entertainment industry has been around for over a century whereas Silicon Valley has only been noteworthy outside the Bay Area since the 1980s. The coming together of these old and new California industries was not always simple. It was a rocky relationship with a long engagement that is now a very happy marriage. Hollywood [...]]]></description>
				<content:encoded><![CDATA[<p>The entertainment industry has been around for over a century whereas Silicon Valley has only been noteworthy outside the Bay Area since the 1980s. The coming together of these old and new California industries was not always simple. It was a rocky relationship with a long engagement that is now a very happy marriage.</p>
<p><span id="more-576"></span></p>
<p>Hollywood resisted technology for a long time. Many directors and studio executives didn&#8217;t trust the newer digital cameras and high-definition technology that Silicon Valley had a big part in creating. Many dismissed them as a fad. Nobody was ready to find a <a href="http://www.realtor.com/blogs/2011/08/08/relativity-media-honcho-ryan-kavanaugh-lists-malibu-home-for-10-5-million-photos">realtor</a> and move to San Francisco.</p>
<p>It wasn&#8217;t until more directors started turning to computer-generated images (CGI) and special effects that the two industries began coming together. It was a slow process but ultimately a very successful one, especially after Pixar teamed up with DreamWorks.</p>
<p>Since the success of the Pixar movies, the entertainment and tech industries have been happily immersing themselves in projects together. The combination of critical and financial success of films like the Toy Story franchise enabled the two to come together and create new, cutting-edge technologies and movies for audiences. Other movie houses, such as Relativity Media under the leadership of <a href="http://www.forbes.com/pictures/ekge45eg/ryan-kavanaugh">Ryan Kavanaugh</a>, began to follow suit.</p>
